Model   | 
				CPCD25  | 
			
			
				| Load capacity | 
				mm | 
				2500 | 
				Weight distribtion with load(front/rear) | 
				kg | 
				5525/745 | 
			
			
				| Load center | 
				mm | 
				500 | 
				Weight distribtion without load (front/rear) | 
				kg | 
				1462/2185 | 
			
			
				| Tire type (front/rear) | 
				  | 
				  | 
				Battery voltage/capacity  | 
				v/ah | 
				  | 
			
			
				| Tilting angles  (forward-backward) | 
				  | 
				6°/12° | 
				Service brake | 
				  | 
				Hydraulic-foot pedal | 
			
			
				| Free lift  | 
				mm | 
				325 | 
				Parking brake | 
				  | 
				Mechanical-hand lever | 
			
			
				| Max lifting speeds (without load/with load) | 
				mm/s | 
				530/500 | 
				Internal combution engine modle  | 
				  | 
				xinchang 490 BPG | 
			
			
				| Max driving speeds (without load/with load) | 
				km/h | 
				20/17.5 | 
				Internal combustion engine rate horsepower | 
				Kw/r.p.m | 
				37 | 
			
			
				| Max lowering speeds (without load/with load ) | 
				mm/s | 
				540/550 | 
				Internal combustion   engine rate torque | 
				N.m/r.p.m | 
				148 | 
			
			
				| Max towing speeds (without load/with load ) | 
				N | 
				880/1140 | 
				Internal combustion engine number of clinder | 
				  | 
				4 | 
			
			
				| Max gradeability (without load/with load ) | 
				% | 
				18 | 
				Internal combustion engine displacement | 
				L | 
				2.54 | 
			
			
				| Minintersecting aisle  | 
				mm | 
				2710 | 
				Internal combustion engine fuel tank capacity  | 
				L | 
				52 | 
			
			
				| Forks(L*W*H) | 
				mm | 
				920*122*40 | 
				Transmission number of speed fwd/rvs-rype | 
				  | 
				1-1 Power shift T/M   2-2 Manual shift T/M | 
			
			
				| Minground clerance at lower point  | 
				mm | 
				110 | 
				Total wegiht  | 
				kg | 
				3647 |